VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,740,209,565 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/06.
Total transferred traffic through VPN is 974,102.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,786,757.6 GB  621,133,929
2 Iran (ISLAMIC Republic Of)  100,205,678.8 GB  5,333,546,386
3 Russian Federation  91,234,837.7 GB  1,410,514,414
4 Japan  73,095,731.0 GB  765,769,651
5 United States  56,187,526.4 GB  2,267,079,757
6 Taiwan  52,826,301.2 GB  805,209,877
7 France  46,888,836.1 GB  633,032,483
8 Indonesia  40,291,578.9 GB  912,140,590
9 India  37,926,102.2 GB  793,975,767
10 Viet Nam  31,734,881.0 GB  551,088,866
11 China  30,033,720.1 GB  798,188,720
12 Thailand  20,533,393.7 GB  352,284,871
13 United Arab Emirates  16,075,672.4 GB  521,498,652
14 Hong Kong  15,325,674.1 GB  308,786,368
15 Myanmar  13,933,361.9 GB  227,730,412
16 Philippines  13,387,446.5 GB  321,269,924
17 Turkmenistan  12,698,919.6 GB  158,785,394
18 Malaysia  12,394,168.5 GB  155,238,583
19 Ukraine  9,597,292.5 GB  555,282,324
20 Bangladesh  9,561,892.7 GB  388,566,056
21 Canada  8,507,302.2 GB  143,615,104
22 Saudi Arabia  8,376,269.3 GB  111,388,737
23 Germany  8,213,145.2 GB  291,352,883
24 Argentina  7,116,652.7 GB  101,104,342
25 Turkey  7,022,991.5 GB  113,108,759
26 Singapore  7,019,860.7 GB  440,404,782
27 Australia  6,012,198.2 GB  123,278,633
28 Brazil  5,759,410.8 GB  1,434,090,863
29 Iraq  5,717,300.4 GB  225,928,636
30 United Kingdom  5,562,218.9 GB  202,564,484
31 Lao People's Democratic Republic  4,886,306.8 GB  76,802,191
32 Pakistan  4,685,644.6 GB  107,734,655
33 Nigeria  4,338,220.3 GB  489,098,921
34 Cambodia  3,386,844.9 GB  94,922,678
35 Kenya  3,071,387.0 GB  183,568,922
36 Mexico  2,630,044.5 GB  45,387,409
37 Spain  2,418,740.6 GB  32,067,472
38 Oman  2,281,969.8 GB  38,414,180
39 Netherlands  2,015,304.8 GB  90,228,262
40 Gabon  1,698,105.2 GB  11,137,854
41 Armenia  1,469,321.1 GB  4,978,033
42 Somalia  1,466,119.9 GB  62,548,657
43 Egypt  1,430,411.9 GB  38,213,986
44 Qatar  1,416,864.6 GB  19,442,980
45 Algeria  1,411,356.9 GB  37,753,983
46 Syrian Arab Republic  1,374,820.2 GB  237,701,627
47 Nepal  1,354,629.8 GB  19,939,231
48 Sudan  1,336,627.0 GB  45,802,834
49 Jordan  1,331,112.0 GB  25,837,017
50 Italy  1,302,922.3 GB  17,154,238
51 Kyrgyzstan  1,299,497.2 GB  15,011,064
52 Cote D'ivoire  1,239,280.3 GB  14,679,134
53 New Zealand  1,207,423.8 GB  15,612,169
54 Colombia  1,158,915.1 GB  20,698,280
55 Macau  1,087,344.6 GB  19,466,235
56 Kazakhstan  1,083,345.0 GB  15,832,824
57 Sweden  1,030,677.4 GB  20,344,759
58 Ghana  1,027,612.0 GB  61,008,797
59 Austria  948,285.4 GB  15,597,802
60 Venezuela  942,913.5 GB  26,643,683
61 Belarus  913,199.6 GB  23,364,129
62 Chile  907,673.1 GB  14,882,186
63 Romania  839,679.0 GB  23,150,158
64 Peru  832,985.6 GB  10,947,593
65 Ethiopia  769,810.2 GB  39,630,014
66 Kuwait  712,421.4 GB  10,705,734
67 Mongolia  706,456.6 GB  11,386,290
68 Libyan Arab Jamahiriya  700,296.8 GB  19,544,375
69 Poland  680,436.7 GB  11,192,881
70 Yemen  678,882.3 GB  23,021,560
71 Morocco  668,592.4 GB  25,543,138
72 Ecuador  606,477.6 GB  53,949,120
73 Azerbaijan  599,697.9 GB  10,569,318
74 Latvia  598,976.7 GB  3,833,741
75 Norway  554,766.7 GB  5,166,100
76 Switzerland  545,093.9 GB  43,676,342
77 Palestinian Territory Occupied  518,060.9 GB  12,505,318
78 Belgium  506,227.9 GB  8,522,768
79 Afghanistan  483,587.7 GB  16,807,937
80 South Africa  482,296.3 GB  18,453,302
81 Finland  464,461.6 GB  4,370,589
82 Tanzania United Republic of  454,184.5 GB  11,073,844
83 Israel  435,266.7 GB  9,724,451
84 Portugal  398,073.1 GB  6,165,384
85 Uganda  395,577.7 GB  19,568,863
86 Czech Republic  343,516.9 GB  5,119,565
87 Hungary  341,890.0 GB  5,503,686
88 Denmark  339,609.6 GB  3,583,146
89 Lithuania  338,780.7 GB  4,966,142
90 Georgia  309,806.0 GB  3,661,051
91 Guinea  292,836.4 GB  9,016,889
92 Sri Lanka  288,969.3 GB  6,817,717
93 Greece  284,353.9 GB  4,220,795
94 Dominican Republic  238,270.9 GB  7,185,842
95 Brunei Darussalam  236,936.0 GB  1,626,757
96 Bahrain  233,234.7 GB  3,702,617
97 Tunisia  222,674.2 GB  6,137,789
98 Bulgaria  218,475.8 GB  5,216,241
99 Guatemala  214,352.5 GB  4,470,433
100 Serbia  212,839.2 GB  3,661,440
101 Uzbekistan  211,136.4 GB  4,256,211
102 Panama  208,722.6 GB  5,711,073
103 Lebanon  206,638.5 GB  9,104,232
104 Bolivia  197,520.2 GB  3,363,002
105 Paraguay  175,031.8 GB  2,187,088
106 Djibouti  165,123.7 GB  4,269,019
107 Ireland  145,695.7 GB  5,023,567
108 Slovenia  139,432.7 GB  1,654,430
109 Costa Rica  123,959.3 GB  1,871,591
110 Croatia (LOCAL Name: Hrvatska)  120,205.3 GB  1,396,999
111 Slovakia (SLOVAK Republic)  116,701.3 GB  1,269,554
112 Moldova Republic of  111,356.3 GB  2,993,767
113 Cuba  109,433.4 GB  2,859,820
114 Albania  108,167.3 GB  2,375,082
115 Bosnia and Herzegowina  103,661.5 GB  945,964
116 Mauritius  102,755.6 GB  1,379,811
117 Jamaica  96,038.8 GB  2,194,402
118 Estonia  89,673.2 GB  1,984,608
119 Uruguay  87,034.8 GB  1,225,051
120 Bhutan  81,937.3 GB  1,695,090
121 Rwanda  74,285.0 GB  2,079,925
122 Luxembourg  72,937.6 GB  3,363,500
123 Antigua and Barbuda  68,414.1 GB  1,643,636
124 Honduras  64,402.5 GB  1,439,620
125 Benin  63,497.2 GB  7,206,183
126 Cyprus  60,952.0 GB  10,409,516
127 Senegal  56,566.4 GB  2,047,499
128 Maldives  55,376.6 GB  923,327
129 Guam  54,550.3 GB  1,008,536
130 Togo  54,512.3 GB  1,430,139
131 Northern Mariana Islands  47,408.5 GB  277,593
132 Trinidad and Tobago  43,907.8 GB  658,972
133 Macedonia  43,175.9 GB  661,647
134 Korea Democratic People's Republic of  39,776.8 GB  300,513
135 Cameroon  39,151.9 GB  3,334,376
136 El Salvador  36,308.8 GB  908,261
137 Mozambique  34,601.6 GB  2,553,887
138 Timor-leste  34,413.9 GB  750,530
139 Puerto Rico  31,402.4 GB  740,193
140 Fiji  30,963.1 GB  870,958
141 Madagascar  29,637.0 GB  781,867
142 Barbados  29,423.6 GB  367,083
143 Tajikistan  28,799.7 GB  1,258,054
144 Malta  28,307.3 GB  532,711
145 Iceland  28,035.5 GB  1,446,543
146 Nicaragua  27,741.7 GB  535,057
147 Palau  27,473.0 GB  208,284
148 Namibia  25,582.1 GB  757,211
149 Reunion  25,568.9 GB  97,425
150 Seychelles  23,540.4 GB  3,875,808
151 Congo The Democratic Republic of The  23,168.6 GB  1,535,556
152 Angola  22,250.1 GB  819,179
153 Chad  21,819.6 GB  4,523,318
154 Mali  19,563.5 GB  1,102,622
155 Burkina Faso  19,111.1 GB  1,604,121
156 Montenegro  18,815.0 GB  379,242
157 Mauritania  18,649.7 GB  554,508
158 Bahamas  18,451.0 GB  351,118
159 Zambia  17,125.5 GB  680,913
160 Zimbabwe  16,628.2 GB  2,293,278
161 Papua New Guinea  16,448.6 GB  213,384
162 Saint Lucia  16,392.1 GB  189,883
163 Guyana  15,127.6 GB  310,091
164 Malawi  13,731.1 GB  201,554
165 Suriname  11,610.6 GB  320,653
166 Samoa  9,971.1 GB  22,866
167 New Caledonia  9,905.9 GB  129,063
168 French Polynesia  9,680.5 GB  192,670
169 Haiti  9,547.9 GB  400,831
170 Belize  9,286.8 GB  526,118
171 Botswana  9,125.1 GB  206,313
172 Aruba  8,884.6 GB  99,844
173 Gambia  8,718.7 GB  3,646,250
174 Saint Vincent and The Grenadines  8,171.2 GB  101,928
175 Vanuatu  7,691.9 GB  821,216
176 Curacao  7,532.6 GB  139,363
177 Marshall Islands  6,953.3 GB  61,948
178 Liberia  6,804.8 GB  557,519
179 South Sudan  6,621.3 GB  351,138
180 Martinique  6,087.2 GB  81,880
181 Equatorial Guinea  5,714.0 GB  339,522
182 Dominica  5,649.4 GB  341,732
183 Congo  4,935.2 GB  134,520
184 Andorra  4,378.7 GB  81,148
185 Grenada  4,037.9 GB  92,605
186 Monaco  3,639.2 GB  38,309
187 Bermuda  3,587.4 GB  20,419
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,436.0 GB  46,770
190 Sierra Leone  3,149.4 GB  116,483
191 Cape Verde  3,145.4 GB  141,556
192 Comoros  2,951.1 GB  51,845
193 Cayman Islands  2,653.8 GB  59,818
194 Tonga  2,514.5 GB  167,276
195 American Samoa  2,475.6 GB  52,040
196 Solomon Islands  2,474.7 GB  80,726
197 Swaziland  2,374.6 GB  87,713
198 Micronesia Federated States of  2,178.8 GB  90,338
199 Sint Maarten  2,133.9 GB  52,549
200 Burundi  2,041.4 GB  198,927
201 Niger  1,991.4 GB  144,045
202 Faroe Islands  1,980.9 GB  31,825
203 Virgin Islands (U.S.)  1,798.5 GB  22,314
204 Greenland  1,775.7 GB  18,432
205 Gibraltar  1,615.8 GB  39,527
206 Virgin Islands (BRITISH)  1,458.5 GB  40,607
207 Turks and Caicos Islands  1,244.1 GB  25,406
208 Lesotho  1,233.6 GB  56,909
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  891.9 GB  39,024
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.8 GB  10,040
214 San Marino  570.2 GB  5,368
215 Eritrea  486.1 GB  14,522
216 Isle of Man  361.2 GB  12,725
217 Liechtenstein  315.1 GB  6,769
218 Sao Tome and Principe  295.4 GB  10,299
219 Central African Republic  248.2 GB  20,436
220 Anguilla  171.0 GB  5,442
221 Nauru  152.6 GB  36,599
222 Saint Martin  122.0 GB  6,120
223 Guernsey  108.1 GB  15,086
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.1 GB  5,639
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4