VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,876,009,460 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/20.
Total transferred traffic through VPN is 959,287.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,484,475.9 GB  611,487,115
2 Iran (ISLAMIC Republic Of)  99,506,307.4 GB  5,324,089,298
3 Russian Federation  90,345,410.4 GB  1,405,270,034
4 Japan  71,552,867.1 GB  746,324,422
5 United States  55,126,373.0 GB  1,773,040,654
6 Taiwan  52,128,193.1 GB  800,308,992
7 France  46,676,667.5 GB  600,197,821
8 Indonesia  39,733,843.9 GB  906,681,669
9 India  37,375,864.8 GB  787,044,879
10 Viet Nam  31,044,345.5 GB  535,874,363
11 China  29,866,917.1 GB  785,230,617
12 Thailand  20,242,049.7 GB  350,063,653
13 United Arab Emirates  15,969,890.2 GB  520,405,406
14 Hong Kong  15,124,253.6 GB  283,108,565
15 Myanmar  13,635,569.1 GB  226,780,847
16 Philippines  13,234,053.4 GB  319,993,436
17 Turkmenistan  12,397,496.0 GB  157,711,758
18 Malaysia  12,246,110.4 GB  152,128,776
19 Bangladesh  9,538,065.7 GB  388,155,991
20 Ukraine  9,527,052.0 GB  549,321,608
21 Canada  8,382,819.2 GB  121,984,739
22 Saudi Arabia  8,253,907.4 GB  110,558,937
23 Germany  8,102,490.9 GB  269,796,899
24 Turkey  6,935,337.9 GB  108,257,269
25 Singapore  6,899,589.9 GB  425,447,086
26 Argentina  6,120,845.8 GB  88,322,251
27 Australia  5,880,790.8 GB  119,539,084
28 Iraq  5,703,824.4 GB  225,688,114
29 Brazil  5,647,479.6 GB  1,418,302,989
30 United Kingdom  5,459,170.9 GB  174,124,891
31 Lao People's Democratic Republic  4,771,771.7 GB  75,849,298
32 Pakistan  4,591,544.9 GB  106,754,907
33 Nigeria  4,111,296.8 GB  475,385,351
34 Cambodia  3,335,593.5 GB  94,208,051
35 Kenya  3,064,106.1 GB  183,413,253
36 Mexico  2,595,289.2 GB  45,048,167
37 Spain  2,306,494.6 GB  29,110,218
38 Oman  2,197,926.6 GB  37,802,957
39 Netherlands  1,983,401.2 GB  58,844,018
40 Armenia  1,466,862.6 GB  4,958,027
41 Gabon  1,440,695.2 GB  9,798,042
42 Somalia  1,412,494.0 GB  61,109,869
43 Egypt  1,411,303.4 GB  38,073,454
44 Qatar  1,398,104.9 GB  19,329,658
45 Algeria  1,396,790.3 GB  37,510,073
46 Nepal  1,346,042.6 GB  19,861,765
47 Syrian Arab Republic  1,344,947.2 GB  236,896,857
48 Jordan  1,315,538.4 GB  25,714,267
49 Italy  1,281,313.2 GB  16,335,769
50 Kyrgyzstan  1,260,437.3 GB  14,319,859
51 Sudan  1,255,302.4 GB  44,125,106
52 New Zealand  1,186,454.2 GB  15,483,419
53 Cote D'ivoire  1,160,376.9 GB  14,082,355
54 Colombia  1,131,548.4 GB  20,530,154
55 Macau  1,075,469.8 GB  19,350,572
56 Kazakhstan  1,070,864.0 GB  15,701,498
57 Sweden  1,022,433.1 GB  19,105,115
58 Ghana  1,003,126.3 GB  59,656,228
59 Austria  942,540.2 GB  14,942,632
60 Venezuela  925,730.1 GB  26,499,259
61 Belarus  887,377.9 GB  22,847,821
62 Chile  875,528.4 GB  14,574,942
63 Romania  821,648.3 GB  21,326,695
64 Peru  819,071.1 GB  10,879,340
65 Ethiopia  765,712.4 GB  39,473,479
66 Mongolia  703,195.0 GB  11,348,787
67 Kuwait  701,675.9 GB  10,617,494
68 Libyan Arab Jamahiriya  693,649.2 GB  19,441,769
69 Poland  668,763.4 GB  10,756,534
70 Morocco  662,972.7 GB  25,434,557
71 Yemen  652,731.4 GB  22,061,118
72 Ecuador  600,994.5 GB  53,889,850
73 Azerbaijan  598,122.2 GB  10,551,479
74 Latvia  596,561.3 GB  3,567,207
75 Norway  552,122.8 GB  4,967,937
76 Switzerland  537,470.0 GB  43,156,496
77 Palestinian Territory Occupied  515,384.7 GB  12,477,539
78 Belgium  496,823.7 GB  8,422,169
79 South Africa  475,857.1 GB  17,603,836
80 Afghanistan  466,279.0 GB  16,492,521
81 Finland  457,727.2 GB  3,989,128
82 Tanzania United Republic of  444,648.3 GB  10,988,142
83 Israel  425,422.3 GB  9,570,858
84 Portugal  392,038.3 GB  6,028,007
85 Uganda  391,361.1 GB  19,481,344
86 Denmark  337,192.5 GB  3,097,903
87 Czech Republic  336,440.6 GB  5,057,923
88 Hungary  336,201.0 GB  5,088,809
89 Lithuania  334,239.2 GB  4,374,604
90 Georgia  305,372.1 GB  3,623,427
91 Guinea  291,994.1 GB  8,987,109
92 Sri Lanka  281,408.4 GB  6,751,315
93 Greece  279,028.1 GB  4,093,633
94 Dominican Republic  232,700.4 GB  7,113,780
95 Bahrain  231,434.6 GB  3,689,719
96 Brunei Darussalam  229,479.5 GB  1,619,149
97 Tunisia  221,048.3 GB  6,121,793
98 Bulgaria  215,896.3 GB  4,866,202
99 Guatemala  211,396.2 GB  4,451,082
100 Uzbekistan  208,277.1 GB  4,217,440
101 Serbia  207,795.0 GB  3,607,519
102 Lebanon  205,105.8 GB  9,076,966
103 Panama  203,988.3 GB  5,598,869
104 Bolivia  195,112.2 GB  3,340,935
105 Paraguay  170,004.3 GB  2,169,063
106 Djibouti  164,678.7 GB  4,266,051
107 Ireland  142,387.6 GB  3,957,920
108 Slovenia  138,475.6 GB  1,647,217
109 Costa Rica  122,565.9 GB  1,860,102
110 Croatia (LOCAL Name: Hrvatska)  118,771.4 GB  1,184,617
111 Slovakia (SLOVAK Republic)  114,254.5 GB  1,257,235
112 Moldova Republic of  109,868.1 GB  2,813,701
113 Cuba  108,027.4 GB  2,832,074
114 Albania  106,719.4 GB  2,364,182
115 Bosnia and Herzegowina  103,384.3 GB  943,424
116 Mauritius  101,402.2 GB  1,365,980
117 Jamaica  94,891.3 GB  2,164,176
118 Estonia  86,135.3 GB  1,629,067
119 Uruguay  85,306.4 GB  1,212,141
120 Bhutan  81,842.7 GB  1,694,017
121 Rwanda  73,876.8 GB  2,075,017
122 Luxembourg  65,810.0 GB  1,758,660
123 Antigua and Barbuda  64,245.0 GB  1,636,864
124 Honduras  63,556.2 GB  1,432,021
125 Benin  62,634.6 GB  7,166,012
126 Cyprus  58,934.9 GB  9,155,155
127 Senegal  55,464.6 GB  2,023,636
128 Maldives  54,391.7 GB  918,543
129 Togo  54,348.6 GB  1,425,571
130 Guam  54,223.8 GB  1,006,123
131 Northern Mariana Islands  45,976.2 GB  275,458
132 Trinidad and Tobago  43,425.9 GB  654,767
133 Macedonia  42,795.2 GB  658,831
134 Korea Democratic People's Republic of  39,756.3 GB  300,273
135 Cameroon  38,337.9 GB  3,298,483
136 El Salvador  34,894.1 GB  900,322
137 Timor-leste  34,362.6 GB  749,055
138 Mozambique  34,174.3 GB  2,542,705
139 Fiji  30,590.6 GB  848,077
140 Puerto Rico  30,442.7 GB  731,130
141 Madagascar  29,473.0 GB  776,301
142 Barbados  29,233.8 GB  363,688
143 Tajikistan  28,001.3 GB  1,248,195
144 Malta  27,980.8 GB  526,339
145 Nicaragua  27,672.2 GB  533,286
146 Iceland  27,185.0 GB  813,240
147 Palau  26,456.9 GB  201,838
148 Namibia  25,491.4 GB  755,934
149 Reunion  25,141.5 GB  96,708
150 Seychelles  23,251.3 GB  3,448,373
151 Congo The Democratic Republic of The  22,477.5 GB  1,498,754
152 Angola  21,817.3 GB  813,522
153 Chad  21,754.6 GB  4,521,143
154 Mali  19,099.5 GB  1,088,522
155 Burkina Faso  18,943.0 GB  1,597,893
156 Montenegro  18,619.5 GB  377,718
157 Bahamas  18,373.4 GB  349,930
158 Mauritania  18,371.5 GB  547,518
159 Zambia  16,963.9 GB  674,921
160 Zimbabwe  16,424.4 GB  2,288,860
161 Saint Lucia  15,942.2 GB  187,977
162 Papua New Guinea  15,365.2 GB  206,471
163 Guyana  14,977.9 GB  308,492
164 Malawi  13,673.5 GB  197,371
165 Suriname  11,557.7 GB  318,802
166 Samoa  9,956.3 GB  22,096
167 New Caledonia  9,838.4 GB  128,890
168 French Polynesia  9,550.2 GB  190,626
169 Haiti  9,481.7 GB  398,304
170 Belize  9,230.5 GB  520,231
171 Botswana  9,044.5 GB  203,701
172 Aruba  8,761.2 GB  98,561
173 Gambia  8,666.4 GB  3,643,498
174 Saint Vincent and The Grenadines  8,128.9 GB  101,512
175 Curacao  7,442.0 GB  139,026
176 Marshall Islands  6,830.8 GB  61,761
177 Liberia  6,721.7 GB  555,694
178 South Sudan  6,530.1 GB  349,009
179 Vanuatu  6,314.8 GB  478,118
180 Martinique  5,902.2 GB  80,669
181 Dominica  5,587.6 GB  298,639
182 Equatorial Guinea  5,429.6 GB  326,615
183 Congo  4,739.8 GB  127,932
184 Andorra  4,246.9 GB  79,759
185 Grenada  3,999.0 GB  91,356
186 Monaco  3,592.7 GB  37,992
187 Bermuda  3,584.4 GB  20,378
188 Wallis and Futuna Islands  3,563.0 GB  3,959
189 Guadeloupe  3,367.9 GB  44,832
190 Cape Verde  3,127.6 GB  139,937
191 Sierra Leone  3,109.1 GB  115,797
192 Comoros  2,949.3 GB  51,767
193 Cayman Islands  2,650.7 GB  59,650
194 Tonga  2,462.9 GB  166,654
195 American Samoa  2,422.6 GB  51,592
196 Swaziland  2,369.7 GB  87,462
197 Solomon Islands  2,248.7 GB  80,016
198 Micronesia Federated States of  2,161.2 GB  89,939
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,032.3 GB  198,315
201 Niger  1,984.1 GB  143,531
202 Faroe Islands  1,905.3 GB  31,707
203 Virgin Islands (U.S.)  1,793.5 GB  22,185
204 Greenland  1,702.8 GB  17,584
205 Gibraltar  1,615.0 GB  39,505
206 Virgin Islands (BRITISH)  1,439.7 GB  39,708
207 Turks and Caicos Islands  1,234.8 GB  25,285
208 Lesotho  1,195.3 GB  56,710
209 Jersey  1,090.0 GB  27,272
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.4 GB  35,456
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,952
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  353.6 GB  12,551
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  208.2 GB  19,131
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  88.1 GB  14,921
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4